Browse by Application Type
ELITEpro XC vs PowerScout Comparison | ||||
---|---|---|---|---|
ELITEpro XC | PowerScout 3 HD | PowerScout 12/24/48 HD | ||
Measurement & Verification Studies | ✓ | - | - | |
Energy Audits/Temporary Installations | ✓ | - | - | |
Tenant Submetering | - | ✓ | ✓ | |
Data Logging of All Measured Electrical Paramenters | ✓ | - | - | |
63 Days of Interval Data Recording (kWh only) | - | ✓ | ✓ | |
Integration into Building Management System | - | ✓ | ✓ | |
Data Analysis Software Included | ✓ | - | - | |
True RMS | ✓ | ✓ | ✓ | |
Measure Multiple 3-Phase Circuits Simultaneously | - | - | ✓ | |
Modbus Communications | - | ✓ | ✓ | |
BACnet Communications | - | ✓ | ✓ | |
Wi-Fi | Optional | - | - | |
Ethernet | ✓ | Optional | ✓ | |
USB | ✓ | ✓ | ✓ | |
Bluetooth | Optional | - | - | |
Analog Input Channels | ✓ | - | - | |
Phase Loss Alarm | - | ✓ | ✓ | |
Pulse Input | - | - | ✓ | |
Pulse Output | - | ✓ | - | |
Line Power | ✓ | ✓ | ✓ | |
Display | - | Optional | Optional | |
0.2% ANSI C12.20-2015 Class 0.2 | - | ✓ | ✓ | |
Mounting Tabs | ✓ | - | - | |
Magnetic Mounting | ✓ | - | - | |
DIN Rail Mounting | - | Optional | - | |
Mounting Plate Option | - | - | ✓ |
Let Us Help You Find The Right Product For Your Needs
Do you need help choosing the right equipment for your project? Or maybe you need technical help on a DENT product you already own? Share details below and we will be in touch within one business day. Remember that product manuals and specifications can also be found in our Technical Library.